First HF station guide
What to buy for your first HF station. Equipment recommendations by budget with everything you need to get on the air.
Complete equipment recommendations for your first HF station, organized by budget.
The question
"I just got my General license. What do I need to get on HF?"
This is the most common question in amateur radio. The answer depends on your budget, your living situation, and what you want to do. Here are complete station packages at four price points.
Budget tier: $300-500
The goal: Get on HF and make contacts without spending much.
| Item | Budget option | Cost |
|---|---|---|
| Transceiver | QRP Labs QDX (digital only, 5W) | $55 |
| Antenna | EFHW wire antenna (homebrew or commercial) | $20-80 |
| Computer | Any laptop with USB | (existing) |
| Coax | 50 feet RG-8X | $30 |
| Total (digital only) | ~$130-200 |
Or for SSB/CW:
| Item | Budget option | Cost |
|---|---|---|
| Transceiver | Used Yaesu FT-450D or Icom IC-718 | $300-400 |
| Antenna | Homebrew dipole or EFHW | $20-40 |
| Power supply | Used Astron or Samlex | $50-80 |
| Coax | 50 feet RG-8X | $30 |
| Total | ~$400-550 |
Mid-range tier: $800-1500
The goal: A capable, modern HF station for all modes.
| Item | Recommendation | Cost |
|---|---|---|
| Transceiver | Icom IC-7300 | $1000-1100 |
| Power supply | Powerwerx SS-30DV or Astron RS-35M | $100-200 |
| Antenna | EFHW or fan dipole (homebrew) | $30-60 |
| Coax | 50 feet LMR-400 | $60 |
| SWR meter | Diamond SX-200 or NanoVNA | $50-80 |
| Total | ~$1250-1500 |
The IC-7300 has built-in USB audio for digital modes, a waterfall display, a built-in tuner, and a receiver that punches above its price class. This is the station that most new HF operators should build.
Serious tier: $2500-4000
The goal: Contest and DX competitive.
| Item | Recommendation | Cost |
|---|---|---|
| Transceiver | Yaesu FTDX10, Icom IC-7610, or Kenwood TS-890S | $1400-3500 |
| Power supply | Astron RS-35M | $200 |
| Antenna | Tribander Yagi (Cushcraft A3S or A4S) + rotator | $700-1200 |
| Coax | 100 feet LMR-400 | $120 |
| Tower or mast | Used tower or tilt-over mast | $500-2000 |
| Total | ~$3000-7000 |
Portable tier: $500-1500
The goal: POTA, SOTA, portable HF.
| Item | Recommendation | Cost |
|---|---|---|
| Transceiver | Elecraft KX2 ($750), Xiegu G90 ($400), or Icom IC-705 ($1200) | $400-1200 |
| Antenna | EFHW wire + PackTenna or SOTAbeams | $50-80 |
| Battery | Bioenno 6Ah LiFePO4 | $70-100 |
| Key/paddle | CW Morse Pocket Key or American Morse Bushwhacker | $50-80 |
| Total | ~$600-1500 |
The one thing everyone forgets
An antenna. Operators spend 90% of their budget on the transceiver and 10% on the antenna, when the ratio should be closer to 60/40. A $1000 radio with a $30 antenna will be outperformed by a $400 radio with a $200 antenna every time. Spend money on getting wire in the air.